Membership Fees
Membership Options |
Type | Pricing |
SINGLE ADULT AGE 40 AND UNDER | ALL | $300 |
SINGLE ADULT SPOUSE UNDER 40 | ALL | $150 |
SINGLE ADULT UNDER 40 – CHILDREN | ALL | $150 |
Single Adult over 40 |
ALL | $600 |
Spouse | ALL |
$150 |
Children (Covers All Children in one family) | ALL | $75 |
Senior Adult – 60 years or older (no dependents) | ALL | $550 |
Junior Membership | $150 | |
For Ages 22 and under (must be full time student) | ||
Private Cart Usage |
$180 | |
Private Cart Storage | Gas | $180 |
Electric | $225 | |
Two members sharing private cart | $250 each | |
Club Cart usage — (some restrictions apply) | $550 | |
Members Cart Riding Pass | Yearly pass | $150 |
CDGA Handicap Fees | $40 per | |
ALL FEES MUST BE PAID IN FULL BEFORE
THE CLUBHOUSE OPENS FOR THE 2023 SEASON ……
Payment Types Accepted: Cash, Check, Visa, MasterCard, American Express, Discover
Payments can be sent to:
Sunset Golf Club
PO Box 39
Mount Morris, IL 61054